
Sizing Chart
| EU Size | Foot Length (inch) | Foot Length (cm) | Foot Width (inch) | Foot Width (cm) |
|---|---|---|---|---|
| 36 | 8.80 | 22.35 | 3.07 | 7.80 |
| 37 | 9.06 | 23.01 | 3.13 | 7.95 |
| 38 | 9.31 | 23.64 | 3.19 | 8.10 |
| 39 | 9.57 | 24.31 | 3.25 | 8.26 |
| 40 | 9.83 | 24.98 | 3.31 | 8.41 |
| 41 | 10.10 | 25.65 | 3.37 | 8.56 |
| 42 | 10.35 | 26.29 | 3.43 | 8.71 |
| 43 | 10.61 | 26.95 | 3.50 | 8.89 |
| 44 | 10.87 | 27.62 | 3.56 | 9.04 |
| 45 | 11.13 | 28.28 | 3.62 | 9.19 |
Our footwear is designed for everyone – unisex and versatile.
To find your perfect fit, please follow the size guide below.
Important: Our barefoot shoes fit true to size, simply choose your usual EU size.
If you’re between two sizes, go for the larger EU size.
All measurements above are shown in EU sizes.
Cloud Soft everywhere everytime
Slip them on and feel that cloud-soft comfort right away. The knit is soft, breathable, warm-not-sweaty, perfect with or without socks. A roomy toe box lets your toes relax after long days. For working from home, movie nights, or grabbing a coffee coffee downstairs — you’ll keep them on.
Inspired by Foot Health Science
Barefoot design isn’t about trends. It’s about allowing your feet to move more naturally — the way they were designed to.
That’s why every detail of Veyra Step focuses on comfort, balance, and everyday movement.



